| Club | League | |
| Adwalton | Bradford League | 1872 | 
| Airedale | Craven & District | |
| AK Eagles | Quaid e Azam | |
| Allerton | Bradford Mutual Sunday School | |
| Alwoodley | Aire & Wharfedale | |
| Baildon | Bradford League | 1850 | 
| Bankfoot | Bradford League | 1892 | 
| Bardsey | Aire & Wharfedale | |
| Birstall | Bradford League | 1854 | 
| Bolton Villas | Aire & Wharfedale | 1902 | 
| Bowling Old Lane | Bradford League | 1905 | 
| Bradford & Bingley | Bradford League | |
| Bradley (Skipton) | Craven & District | 1875 | 
| Buttershaw St Pauls | Bradford League | |
| Cambridge (Road) Methodist | Defunct | |
| Clayton | Halifax | |
| Cleckheaton | Bradford League | 1864 | 
| Clowes Methodist | Defunct | |
| Cononley | Craven & District | |
| Cowling | Craven & District | |
| Crossbank Methodist | Bradford League | 1904 | 
| Crossflatts | Craven & District | 1905 | 
| Cullingworth | Halifax | |
| Denholme | Craven & District | 1867 | 
| Denholme Clough | Defunct | |
| Drighlington | Dales Council | |
| Dudley Hill | Defunct | |
| East Bierley | Bradford League | 1865 | 
| East Keswick | Wetherby | |
| Farsley | Bradford League | 1864 | 
| Gildersome | Bradford League | 1873 | 
| Glusburn | Craven & District | 1904 | 
| Great Horton Church | Bradford Mutual Sunday School | |
| Guiseley | Aire & Wharfedale | 1853 | 
| Harden | Aire & Wharfedale | |
| Hartshead Moor | Bradford League | 1876 | 
| Hawks | Nomadic | |
| Haworth | Craven & District | 1887 | 
| Headingley Bramhope Cricket Club | ||
| Headingley Cricket Club | ||
| Heckmondwike | Defunct | 1864 | 
| Heckmondwike & Carlinghow | Bradford League | 1892 | 
| Hepworth & Idle | Craven & District | |
| Horbury Bridge | Pontefract & District | 1887 | 
| Horsforth | Aire & Wharfedale | 1847 | 
| Horsforth | Aire & Wharfedale | 1847 | 
| Horsforth Hall Park | Aire & Wharfedale | 1890 | 
| Howden Clough | Defunct | |
| Idle | Defunct | |
| Ingrow | Craven & District | |
| Ingrow St John's | Defunct | |
| Jer Lane | Bradford League | 1923 | 
| Jesters | Nomadic | 1961 | 
| Keighley | Bradford League | |
| Keighley RZM Chemists Cricket Club | Quaid e Azam | |
| Leodiensians | Aire & Wharfedale | |
| Liversedge | Bradford League | 1896 | 
| Menston | Aire & Wharfedale | |
| Morley | Bradford League | 1841 | 
| Netherton | Defunct | |
| New Farnley | Bradford League | 1952 | 
| Northowram Fields | Bradford League | 1907 | 
| Oakworth | Craven & District | |
| Oxenhope | Halifax | |
| Queensbury | Halifax | 2000 | 
| Riddlesden | Craven & District | 1882 | 
| Romany | Nomadic | 1902 | 
| Sandy Lane | Craven & District | 1932 | 
| Scholes | Bradford League | 1869 | 
| Silsden | Craven & District | |
| Slazengers | Defunct | |
| St. Chad's Broomfield | Aire & Wharfedale | 1880 | 
| Sutton-In-Craven | Craven & District | |
| Tabs Cricket Club | Quaid e Azam | |
| Thornton (Bradford) | Halifax | |
| Tong Manor | Defunct | |
| Undercliffe | Bradford League | 1875 | 
| Wakefield St Michaels | Bradford League | 1894 | 
| Weeton and Huby | Defunct | |
| Wilsden | Craven & District | 1874 | 
| Woodlands | Bradford League | 1894 | 
| Yorkshire County CC | ||
| Yorkshire Post | Defunct | 
I make it 83 so far, though I may demand a recount.
Morley still ahead in the oldest club stakes
No comments:
Post a Comment